1 /
1
微透析探針
- 折扣價:NT$
- 售價:NT$
- 定價:NT$
- 使用紅利點數:點
Probe Name | Membrane Length | Membrane OD | Membrane Material | Shaft Diameter | Shaft Length |
CMA 7 6 kDa | 1 and 2 mm | 0.24 mm | Cuprophane | 0.40 mm | 7 mm |
CMA 7 55 kDa | 1 and 2 mm | 0.26 mm | PES | 0.40 mm | 7 mm |
CMA 7 500 kDa, 2 MDa | 1 and 2 mm | 0.28 mm | PES | 0.40 mm | 7 mm |
CMA 8 20k DA | 1 or 2 mm | 0.5 mm | PAES | 0.40 mm | 7 mm |
CMA 8 100k DA | 1 or 2 mm | 0.5 mm | PES | 0.40 mm | 7 mm |
CMA 11 6 kDa | 1, 2, 3 and 4 mm | 0.24 mm | Cuprophane | 0.40 mm | 14 mm |
CMA 11 55 kDa | 1, 2, 3 and 4 mm | 0.26 mm | PES | 0.40 mm | 14 mm |
CMA 11 500 kDa, 2 MDa | 1, 2, 3 and 4 mm | 0.28 mm | PES | 0.40 mm | 14 mm |
CMA 12 Elite | 1, 2, 3 and 4 mm | 0.5 mm | PAES | 0.64 mm | 14 mm |
CMA 12 High Cut-off | 1, 2, 3 and 4 mm | 0.5 mm | PES | 0.64 mm | 14 mm |
CMA 20 Elite | 4, 10 and 30 mm | 0.5 mm | PAES | 0.77 mm | 14 mm- 20 mm |
CMA 20 High Cut-off | 4, 10 and 30 mm | 0.5 mm | PES | 0.77 mm | 14 mm- 20 mm |
CMA 30 Linear 6 kDa | 10 mm | 0.24 mm | Cuprophane | 0.38 mm | 245 / 245 mm |
CMA 31 Linear 55k, 500k, 2 MDa | 10 mm | 0.26-0.28 mm | PES | 0.19 mm | 350 / 100 mm |
詳細原廠網站 https://microdialysis.com/products/probes-guides.html
- 折扣價:NT$
- 售價:NT$
- 定價:NT$
缺貨中